DC Fan Selection

Voltage Info
Airflow Info
Pressure Drop Info
Rough Opening (Max) Info




 
Family
(Model)
Size
(L x W x D)
Airflow
Max (CFM)
Voltage
Operating Range
Compare
Select up to 4
pdf Major - JQ48K4 - 17000012A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
285.00 24 - 56 V
Major - JQD12B3E3 - 17001201A 171.40 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
235.00 8 - 16 V
pdf Major - JQD24B3E3 - 17001202A 171.40 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
235.00 16 - 32 V
pdf Major - JQD24U3E2 - 19041049A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
332.00 16 - 32 V
pdf Major - JQD24Z3 - 17000013A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
305.00 16 - 32 V
pdf Major - JQD48U3E2 - 19040422A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
332.00 28 - 72 V
pdf Major - JQD48Z3 - 17000014A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
305.00 28 - 72 V
pdf Maltese - MT12B3 - 19031856A 172.00 x 150.00 x 55.00 mm
6.75 x 5.92 x 2.17 in
300.00 6 - 14 V
pdf Maltese - MT24B3 - 19031843A 171.50 x 150.37 x 54.99 mm
6.75 x 5.92 x 2.17 in
298.00 12 - 28 V
pdf Maltese - MT48B3 - 19031841A 171.45 x 150.37 x 54.99 mm
6.75 x 5.92 x 2.17 in
298.00 24 - 56 V
pdf Maltese - MTD24Z3 - 17000019A 171.45 x 150.37 x 54.99 mm
6.75 x 5.92 x 2.17 in
363.00 12 - 28 V
pdf Maltese - MTD48Z3 - 17000020A 171.45 x 150.37 x 54.99 mm
6.75 x 5.92 x 2.17 in
363.00 24 - 56 V
pdf Mixtus 6.8 - MFXE24Z3D3-E2 - 19044019A 172.00 x 51.00 mm
6.74 x 2.00 in
400.00 16 - 32 V
pdf Mixtus 6.8 - MFXE24Z6D3-E2 - 19044017A 171.28 x 171.28 x 50.80 mm
6.74 x 6.74 x 2.00 in
394.00 16 - 32 V
Mixtus 6.8 - MFXE48Z3D3 - 19044012A 171.28 x 171.28 x 50.80 mm
6.74 x 6.74 x 2.00 in
394.00 24 - 72 V
pdf Mixtus 6.8 - MFXE48Z3D3-E2 - 19044018A 172.00 x 51.00 mm
6.74 x 2.00 in
400.00 24 - 72 V
pdf Mixtus 7.9 - MFSE48Z3- 19044009A 220.00 x 220.00 x 70.00 mm
7.90 x 7.90 x 2.75 in
520.00 36 - 56 V
pdf Mixtus7.9 - MFSE24Z3 -19044008A 200.00 x 220.00 x 70.00 mm
7.90 x 7.90 x 2.75 in
520.00 16 - 28 V
pdf Muffin - MC12B3 - 19032489A 120.00 x 120.00 x 32.00 mm
4.72 x 4.72 x 1.26 in
102.00 6 - 14 V
pdf Muffin - MC12K3 - 19039388A 120.00 x 120.00 x 32.00 mm
4.72 x 4.72 x 1.26 in
110.00 6 - 14 V
pdf Muffin - MC12Z3 - 17000272A 120.00 x 120.00 x 32.00 mm
4.72 x 4.72 x 1.26 in
122.00 6 - 14 V
pdf Muffin - MC24B3 - 19030572A 120.00 x 120.00 x 32.00 mm
4.72 x 4.72 x 1.26 in
102.00 12 - 28 V
pdf Muffin - MC24K3 - 19031618A 120.00 x 120.00 x 32.00 mm
4.72 x 4.72 x 1.26 in
118.00 12 - 28 V
pdf Muffin - MC24Z3 - 17000273A 120.00 x 120.00 x 32.00 mm
4.72 x 4.72 x 1.26 in
122.00 12 - 28 V
pdf Muffin - MC48B3 - 09030573A 120.00 x 120.00 x 32.00 mm
4.72 x 4.72 x 1.26 in
102.00 24 - 56 V

Pages